PA Grant Dollars Awarded by Subject Area, 1992 - 1999 (in millions)  
Year Arts & Culture Education Environment Health Human
Services
International Public/Soc Benefit Science/
Tech
Social Science Religion
1992 $ 80.8 $ 103.6 $ 23.2 $ 75.6 $ 78.3 $ 21.3 $ 49.9 $ 11.9 $ 14.1 $ 18.9
1994 92.3 496.6 36.0 62.9 83.7 22.6 53.6 12.6 5.7 15.7
1996 108.1 168.3 80.1 48.6 80.6 11.5 105.0 8.0 14.9 9.4
1998 141.9 199.0 62.3 62.8 91.8 4.8 80.5 14.5 9.6 17.8
1999 128.9 251.6 87.1 64.8 109.6 6.2 118.7 19.4 14.1 15.5
% change 92-99* + 34% + 62% + 216% - 28% + 18% - 76% + 100% + 37% - 16% - 31%

Source: The Foundation Center. 1999 PA figures based on sample of 53 larger PA foundations.

* % change is adjusted for inflation, based on 1992 constant dollars.